-
DHL priority delivery
2-3 Days
Free
2.899,99 โฌ Original price was: 2.899,99 โฌ.199,99 โฌCurrent price is: 199,99 โฌ.
4.8 (+2.576 Reviews)
In stock – Limited units avaiable
Pay in 3 Installments.
2-3 Days
Free
Free
Free
| Specification | Details |
|---|---|
| Chemistry of Embedded Battery | Lithium Metal, Lithium Metal |
| Battery Form | Rechargeable, Rechargeable |
| Supplied Battery | One rechargeable battery pack NP-FZ100 |
| Internal Battery Charge | Yes (via USB Type-C, USB Power Delivery compatible) |
| USB Power Supply | Yes (USB Type-C terminal, USB Power Delivery compatible) |
| Battery Life (Movie, actual recording) | Approx. 130 min (Viewfinder) / 135 min (LCD) (CIPA) |
| Battery Life (Movie, continuous recording) | Approx. 210 min (Viewfinder) / 210 min (LCD) (CIPA) |
| Battery Life (Still Images) | Approx. 630 shots (Viewfinder) / 750 shots (LCD) (CIPA) |
Charging while battery is inserted requires USB PD (18W min.) and cable (3A min.).
| Format | Settings |
|---|---|
| XAVC HS 4K | 3840ร2160 (4:2:0, 10bit): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150/75/45 Mbps), 50p (150/75/45 Mbps), 23.98p (100/50/30 Mbps) |
| XAVC HS 4K | 3840ร2160 (4:2:2, 10bit): 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200/100 Mbps), 50p (200/100 Mbps), 23.98p (100/50 Mbps) |
| Format | Settings |
|---|---|
| XAVC S 4K | 3840ร2160 (4:2:0, 8bit): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps), 50p (150 Mbps), 29.97p (100/60 Mbps), 25p (100/60 Mbps), 23.98p (100/60 Mbps) |
| XAVC S 4K | 3840ร2160 (4:2:2, 10bit): 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200 Mbps), 50p (200 Mbps), 29.97p (140 Mbps), 25p (140 Mbps), 23.98p (100 Mbps) |
| Format | Settings |
|---|---|
| XAVC S HD | 1920ร1080 (4:2:0, 8bit): 119.88p (100/60 Mbps), 100p (100/60 Mbps), 59.94p (50/25 Mbps), 50p (50/25 Mbps), 29.97p (50/16 Mbps), 25p (50/16 Mbps), 23.98p (50 Mbps) |
| XAVC S HD | 1920ร1080 (4:2:2, 10bit): 59.94p (50 Mbps), 50p (50 Mbps), 29.97p (50 Mbps), 25p (50 Mbps), 23.98p (50 Mbps) |
| Format | Settings |
|---|---|
| XAVC S-I 4K | 3840ร2160 (4:2:2, 10bit): 59.94p (600 Mbps), 50p (500 Mbps), 29.97p (300 Mbps), 25p (250 Mbps), 23.98p (240 Mbps) |
| Format | Settings |
|---|---|
| XAVC S-I HD | 1920ร1080 (4:2:2, 10bit): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) |
| Specification | Details |
|---|---|
| Video Compression | XAVC S: MPEG-4 AVC/H.264; XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit)* |
| Proxy Recording | Yes |
| S&Q Motion (Shooting Frame Rate) | Yes |
| TC / UB | Yes |
*When using accessories supporting 4ch / 24-bit output via Multi Interface Shoe.
| Specification | Details |
|---|---|
| Video Resolution | 3840ร2160 (30p/25p), 2560ร1440 (30p/25p), 1920ร1080 (60p/30p/50p/25p), 1280ร720 (60p/30p/50p/25p) |
| Video Data Format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265* |
| Audio Data Format | AAC-LC 2ch (16bit 48 kHz) |
| Protocol | RTMP, RTMPS, SRT |
*When Protocol is RTMP/RTMPS, only MPEG-4 AVC/H.264 is available.
| Specification | Details |
|---|---|
| Video Data Format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265* |
| Video Resolution | 3840ร2160 (15p/30p), 3840ร2160 (12.5p/25p), 1920ร1080 (60p/30p/50p/25p), 1280ร720 (30p/25p) |
| Audio Data Format | LPCM 2ch (16bit 48 kHz) |
*When Protocol is RTMP/RTMPS, only MPEG-4 AVC/H.264 is available.
| Specification | Details |
|---|---|
| Functions | Screen Reader, Mode Dial Control Set, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function, Enlarge Menu Screen |
| Specification | Details |
|---|---|
| Total Pixels | Approx. 35.7 MP |
| Effective Pixels | Still: approx. 33.0 MP max.*; Movie: approx. 27.6 MP max.* |
| Sensor Type | 35mm full frame (35.9 ร 23.9 mm) Exmor RS CMOS |
| Optical Low Pass Filter | Yes |
| Anti-Dust System | Yes |
| Color Temperature Range | 2500 K โ 9900 K |
*Varies depending on lens and camera settings.
| Specification | Details |
|---|---|
| AF Type | Fast Hybrid AF (phase-detection / contrast-detection) |
| Focus Points | Still: max. 759 (phase-detect); Movie: max. 759 (phase-detect) |
| AF Illuminator | Yes (built-in LED type) |
| Focus Sensitivity Range | EV-4 to EV20 (ISO100 equiv., F2.0 lens, AF-S) |
| Recognition Targets (Still) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition Targets (Movie) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other AF Features | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| Specification | Details |
|---|---|
| Metering Sensitivity | EV-3 to EV20 (ISO100 equiv., F2.0 lens) |
| Metering Type | 1200-zone evaluative metering |
| Exposure Compensation | ยฑ5.0 EV (1/3 or 1/2 EV steps selectable) |
| ISO Sensitivity (Still) | ISO 100โ51200 (expandable ISO 50โ204800), AUTO ISO 100โ12800 (limits selectable) |
| ISO Sensitivity (Movie) | ISO 100โ51200 equiv. (expandable to ISO 102400), AUTO ISO 100โ12800 (limits selectable)* |
| Anti-flicker Shooting | Yes** |
*ISO range varies with SteadyShot settings.
**Not available when Shutter Type is Electronic Shutter.
| Specification | Details |
|---|---|
| Shutter Type | Mechanical shutter / Electronic shutter |
| Electronic Front Curtain | Yes (On/Off) |
| Flash Sync Speed | 1/250 s (Full Frame), 1/320 s (APS-C)* |
| Shutter Speed | Still (Electronic): 1/16000โ30 s; Still (Mechanical): 1/8000โ30 s; Bulb; Movie: 1/8000โ1 s |
*With compatible Sony external flash.
| Specification | Details |
|---|---|
| Flash Compensation | ยฑ3.0 EV (1/3 or 1/2 EV steps) |
| Control | Pre-flash TTL* |
| External Flash Compatibility | Sony ฮฑ System Flash via Multi Interface Shoe (shoe adaptor required for Auto-lock accessory shoe flashes) |
*Flash cannot be used when Shutter Type is Electronic Shutter.
| Specification | Details |
|---|---|
| Clear Image Zoom (Still) | Approx. 2ร |
| Clear Image Zoom (Movie) | Approx. 1.5ร (4K), approx. 2ร (HD) |
| Specification | Details |
|---|---|
| Recording Formats | JPEG (DCF 2.0, Exif 2.32, MPF), HEIF (MPEG-A MIAF), RAW (Sony ARW 6.0) |
| Image Size (3:2) | Full Frame L: 7008ร4672 (33M); M: 4608ร3072 (14M); S: 3504ร2336 (8.2M) |
| Image Quality Modes | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW+JPEG, RAW+HEIF |
| RAW Output | Yes |
| Specification | Details |
|---|---|
| Camera Type | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| Memory Card Slots | Slot 1: SD (UHS-I/II) / CFexpress Type A; Slot 2: SD (UHS-I/II) |
| Lens Compensation | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Operating Temperature | 0โ40ยฐC / 32โ104ยฐF |
| Specification | Details |
|---|---|
| Type | 1.3 cm (0.5-type) electronic viewfinder (Quad-VGA OLED) |
| Magnification | Approx. 0.78ร (50 mm lens, infinity, โ1 mโปยน) |
| Eye Point | Approx. 23 mm (from eyepiece lens), 18.5 mm (from frame, โ1 mโปยน) |
| Diopter Adjustment | โ4.0 to +3.0 mโปยน |
| Frame Rate | STD 60 fps / HI 120 fps |
| Dot Count | 3,686,400 dots |
| Specification | Details |
|---|---|
| Type | 8.0 cm (3.2-type) TFT |
| Touch Panel | Yes |
| Dot Count | 2,095,104 dots |
| Adjustable Angle | Up 98ยฐ, Down 40ยฐ, Side 180ยฐ, Rotation 270ยฐ |
| Specification | Details |
|---|---|
| Wireless LAN | Built-in Wi-Fi (IEEE 802.11a/b/g/n/ac/ax; 2.4/5/6 GHz)* |
| Bluetooth | Yes (Bluetooth 5.3, 2.4 GHz) |
| HDMI Output | Type-A; 3840ร2160 (59.94p/50p/29.97p/25p/23.98p), 1920ร1080 (59.94p/50p/23.98p), 1920ร1080 (59.94i/50i); YCbCr 4:2:2 10bit / RGB 8bit |
| Multi Interface Shoe | Yes (Digital Audio Interface) |
| Headphone Terminal | 3.5 mm stereo mini-jack |
| Mic Terminal | 3.5 mm stereo mini-jack |
| PC Interface | Mass-storage / MTP |
| Remote Control | Yes (Bluetooth remote control) |
| Functions | FTP Transfer (USB-LAN / USB tethering / Wi-Fi), Send to smartphone, Smartphone remote control, Remote shooting |
| USB Type-C Terminal | Yes โ Port 1: USB 3.2 SuperSpeed 10 Gbps; Port 2: USB 2.0 Hi-Speed 480 Mbps |
*Wi-Fi bands vary by country/region model.
| Specification | Details |
|---|---|
| Mode | Still: On/Off; Movie: Dynamic active / Active / Standard / Off |
| Type | 5-axis image sensor-shift stabilization (depends on lens specs) |
| Compensation Effect | Center 7.5 stops / Periphery 6.5 stops (CIPA 2024; FE 50mm F1.2 GM; Long exposure NR Off) |
| Specification | Details |
|---|---|
| Continuous Drive Speed (Max.) | Electronic Shutter: Hi+ 30 fps; Mechanical Shutter: Hi+ 10 fps |
| Frames Recordable (Approx.) | JPEG Fine L: 185; RAW: 95; RAW+JPEG: 85; RAW Compressed (HQ): 35; RAW (Lossless) variants: 35* |
*Varies by shooting conditions and memory card.
| Specification | Details |
|---|---|
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| Specification | Details |
|---|---|
| Modes | Enlarged display, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| Specification | Details |
|---|---|
| LCD Power Consumption | Still: approx. 2.6 W; Movie: approx. 4.7 W (FE 28-70mm F3.5-5.6 OSS) |
| Viewfinder Power Consumption | Still: approx. 3.1 W; Movie: approx. 4.7 W (FE 28-70mm F3.5-5.6 OSS) |
| Specification | Details |
|---|---|
| Dimensions (WรHรD) | Approx. 130.3 ร 96.4 ร 82.4 mm |
| Dimensions (Grip to Monitor) | Approx. 130.3 ร 96.4 ร 72.3 mm |
| Body Weight Only | Approx. 610 g |
| Weight (Battery + Card) | Approx. 695 g |
| Item |
|---|
| Rechargeable Battery NP-FZ100 |
| Shoulder strap |
| Body cap |
| Accessory shoe cap |
| Eyepiece cup |
| Lens hood |
| Lens cap |
| Lens rear cap |
ย
Based on 2576 reviews.
Yes. All products sold on CoreTech Deals are class A+ refurbished and sourced from verified suppliers. We do not sell damaged or counterfeit items.
We work with optimized supply chains and EU/UK-based warehouses, allowing us to reduce operational costs and pass the savings directly to our customers โ without compromising on quality.
Orders are shipped from our EU or UK warehouses, depending on availability and destination, to ensure fast and reliable delivery.
Delivery times vary by destination and shipping method. The estimated delivery window is always displayed before checkout and in your order confirmation.
If you change your mind you can return your order free of charge within 30 days after delivery. Simple, clear and hassle – free.
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account